Costa Rica Vacation Villas Starting at $95,000 with Site

 

View the following map and legend to learn more about the available vacation villas:

 

Villas at Ranchos Las Lomas

Villa # Price Lot Area Sq/Meter* Lot Size Sq/Feet
Lot 1  $      21,500 384m2 4128
Lot 2 SOLD 355m2 3816
Lot 3 SOLD 392m2 4214
Lot 4 SOLD 914m2 9826
Lot 5 RESERVE 1718m2 18469
Lot 6 RESERVE 551m2 5923
Lot 7 SOLD 575m2 6181
Lot 8 SOLD 495m2 5321
Lot 9 SOLD 409m2 4397
Lot 10 SOLD 441m2 4741
Lot 11 SOLD 414m2 4451
Villa # Price Lot Area Sq/Meter* Lot Size Sq/Feet
Lot 12 SOLD 348m2 3741
Lot 13  $      21,500 662m2 7117
Lot 14  $      26,000 1670m2 17953
Lot 15  $      26,000 1429m2 15362
Lot 16 SOLD 1741m2 18716
Lot 17  $      26,000 1513m2 16265
Lot 18  $      26,000 1404m2 15093
Lot 19  $      28,000 641m2 6891
Lot 20 SOLD 701m2 7536
Lot 21 RESERVE 393m2 4225

* One square meter equals 10.75 square feet